Finally got all my test results in. My appt w/ Defy isn't until Feb 1, so I thought I'd get some thoughts from ya'll. Protocol, as shown below, is for a muscle wasting disorder I have.
Testosterone: 60mg or .3ml twice weekly
Nandrolone
60mg or .3ml twice weekly
HCG
300IU or 1/2ml twice weekly
Anastrozole
.25mg twice weekly
same day at Test
DHEA
1 capsule daily
---------------
copy/pasted test results mostly seem good but the ones in the attached jpg are all high.
Test Result Flag Reference
--------------------------------------------------------------------------------------------
MISC TEST | SEE SEPARATE REPORT | |
DHEA-SULFATE | 507 | H | 24-244 mcg/dL
| DHEA-S values fall with advancing age. For reference,
IGF | | |
IGF-I | 155 | | 41-279 ng/mL
Z-SCORE, (MALE) | 0.5 | | -2.0 - +2.0 SD
Z-SCORE, FEMALE | | |
ESTF+T | | |
TESTOSTERONE | 1226 | H | 250-1100 ng/dL
FREE TESTOS. | 283.2 | H | 35.0-155.0 pg/mL
-------------------------------------
COMP | | |
GLUCOSE | 114 | H | 74-106 mg/dL
BUN | 24 | | 8-26 mg/dL
CREA W eGFR | | |
CREATININE | 1.17 | | 0.6-1.2 mg/dL
eGFR AFRIC AMER | > 60 | | > 60
| GFR value is reported as mL/min/1.73 square meters
eGFR NON-AFR AM | > 60 | | > 60
| GFR value is reported as mL/min/1.73 square meters
LYTES | | |
SODIUM | 139 | | 136-144 mmol/L
POTASSIUM | 4.1 | | 3.6-5.1 mmol/L
CHLORIDE | 105 | | 101-111 mmol/L
CARBON DIOXIDE | 27 | | 22-32 mmol/L
CALCIUM | 9.1 | | 8.5-10.1 mg/dL
LPD | | |
CHOLESTEROL | 176 | | <200 mg/dL
TRIGLYCERIDES | 58 | | <150 mg/dL
HDL CHOLESTEROL | 58 | | >39 mg/dL
LDL CHOLESTEROL | 106 | | <130 mg/dL
AST/SGOT | 36 | | 15-41 U/L
ALT/SGPT | 25 | | 17-63 U/L
ALK PHOSPHATASE | 52 | | 32-105 U/L
TOTAL PROTEIN | 7.0 | | 6.5-8.1 gm/dL
ALBUMIN | 4.2 | | 3.5-5.0 gm/dL
A/G RATIO | 1.5 | | 1.1-2.2
BILIRUBIN,TOTAL | 0.5 | | 0.3-1.2 mg/dL
TSH | 2.00 | | 0.34-5.60 mcIU/mL
--------------------------------------------------------------------------------------------
Test Result Flag Reference
--------------------------------------------------------------------------------------------
CBC AUTO | | |
HEMAGRAM | | |
WBC | 7.9 | | 4.1-10.8 K/mm3
RBC | 5.21 | | 4.7-5.9 M/mm3
HGB | 16.0 | | 13.5-17.5 g/dL
HCT | 49.2 | | 42.0-52.0 %
MCV | 94.5 | | 80.0-99.0 fL
MCH | 30.7 | | 27.0-34.0 pg
MCHC | 32.5 | | 32.0-36.0 g/dL
RDW | 14.0 | | 11.5-14.5 %
PLT | 345 | | 130-400 K/mm3
MPV | 9.4 | | 7.4-10.4 fl
AUTO DIFF | | |
NEUTROPHIL | 70.8 | | 45.0-72.0 %
LYMPHOCYTE | 19.8 | L | 25.0-45.0 %
MONOCYTE | 6.9 | | 2.0-12.0 %
EOSINOPHIL | 1.8 | | 0.0-8.0 %
BASOPHIL | 0.7 | | 0.0-2.0 %
NEUTROPHIL # | 5.6 | | 2.1-7.8 K/mm3
LYMPHOCYTE # | 1.6 | | 1.2-4.5 K/mm3
MONOCYTE # | 0.5 | | 0.1-1.2 K/mm3
EOSINOPHIL # | 0.1 | | 0.0-0.6 K/mm3
BASOPHIL # | 0.1 | | 0.0-0.2 K/mm3
--------------------------------------------------------------------------------------------
​
Testosterone: 60mg or .3ml twice weekly
Nandrolone
60mg or .3ml twice weekly
HCG
300IU or 1/2ml twice weekly
Anastrozole
.25mg twice weekly
same day at Test
DHEA
1 capsule daily
---------------
copy/pasted test results mostly seem good but the ones in the attached jpg are all high.
Test Result Flag Reference
--------------------------------------------------------------------------------------------
MISC TEST | SEE SEPARATE REPORT | |
DHEA-SULFATE | 507 | H | 24-244 mcg/dL
| DHEA-S values fall with advancing age. For reference,
IGF | | |
IGF-I | 155 | | 41-279 ng/mL
Z-SCORE, (MALE) | 0.5 | | -2.0 - +2.0 SD
Z-SCORE, FEMALE | | |
ESTF+T | | |
TESTOSTERONE | 1226 | H | 250-1100 ng/dL
FREE TESTOS. | 283.2 | H | 35.0-155.0 pg/mL
-------------------------------------
COMP | | |
GLUCOSE | 114 | H | 74-106 mg/dL
BUN | 24 | | 8-26 mg/dL
CREA W eGFR | | |
CREATININE | 1.17 | | 0.6-1.2 mg/dL
eGFR AFRIC AMER | > 60 | | > 60
| GFR value is reported as mL/min/1.73 square meters
eGFR NON-AFR AM | > 60 | | > 60
| GFR value is reported as mL/min/1.73 square meters
LYTES | | |
SODIUM | 139 | | 136-144 mmol/L
POTASSIUM | 4.1 | | 3.6-5.1 mmol/L
CHLORIDE | 105 | | 101-111 mmol/L
CARBON DIOXIDE | 27 | | 22-32 mmol/L
CALCIUM | 9.1 | | 8.5-10.1 mg/dL
LPD | | |
CHOLESTEROL | 176 | | <200 mg/dL
TRIGLYCERIDES | 58 | | <150 mg/dL
HDL CHOLESTEROL | 58 | | >39 mg/dL
LDL CHOLESTEROL | 106 | | <130 mg/dL
AST/SGOT | 36 | | 15-41 U/L
ALT/SGPT | 25 | | 17-63 U/L
ALK PHOSPHATASE | 52 | | 32-105 U/L
TOTAL PROTEIN | 7.0 | | 6.5-8.1 gm/dL
ALBUMIN | 4.2 | | 3.5-5.0 gm/dL
A/G RATIO | 1.5 | | 1.1-2.2
BILIRUBIN,TOTAL | 0.5 | | 0.3-1.2 mg/dL
TSH | 2.00 | | 0.34-5.60 mcIU/mL
--------------------------------------------------------------------------------------------
Test Result Flag Reference
--------------------------------------------------------------------------------------------
CBC AUTO | | |
HEMAGRAM | | |
WBC | 7.9 | | 4.1-10.8 K/mm3
RBC | 5.21 | | 4.7-5.9 M/mm3
HGB | 16.0 | | 13.5-17.5 g/dL
HCT | 49.2 | | 42.0-52.0 %
MCV | 94.5 | | 80.0-99.0 fL
MCH | 30.7 | | 27.0-34.0 pg
MCHC | 32.5 | | 32.0-36.0 g/dL
RDW | 14.0 | | 11.5-14.5 %
PLT | 345 | | 130-400 K/mm3
MPV | 9.4 | | 7.4-10.4 fl
AUTO DIFF | | |
NEUTROPHIL | 70.8 | | 45.0-72.0 %
LYMPHOCYTE | 19.8 | L | 25.0-45.0 %
MONOCYTE | 6.9 | | 2.0-12.0 %
EOSINOPHIL | 1.8 | | 0.0-8.0 %
BASOPHIL | 0.7 | | 0.0-2.0 %
NEUTROPHIL # | 5.6 | | 2.1-7.8 K/mm3
LYMPHOCYTE # | 1.6 | | 1.2-4.5 K/mm3
MONOCYTE # | 0.5 | | 0.1-1.2 K/mm3
EOSINOPHIL # | 0.1 | | 0.0-0.6 K/mm3
BASOPHIL # | 0.1 | | 0.0-0.2 K/mm3
--------------------------------------------------------------------------------------------
​
Attachments
Last edited by a moderator: