here's my old protocol:
Testosterone: .25ml twice weekly
Nandrolone: .30ml twice weekly (for muscle-wasting disease)
HCG: .30 twice weekly
Anastrozole: .25mg twice weekly
based on my labs below, a dr at defy (not dr saya but i can't remember the gentleman's name) changed things a bit, to wit:
added DHEA (which i haven't been taking, i don't know why, some kind of motivation bleh issue, i guess)
changed hcg to .50 twice weekly.
i also take cabergoline, which i told him about and he didn't have anything to say about it. as you can see, my prolactin comes in at .7, which is well below the low-end reference number.
so .. could ya'll have a look at my labs and give me your thoughts?
thanks!
Test Result Flag Reference
--------------------------------------------------------------------------------------------
PSA | 2.19 | | <4.0 ng/mL
--------------------------------------------------------------------------------------------
DHEA-SULFATE | 128.6 | | 48.9-344.2 ug/dL
IGF | | |
IGF-I | 216 | H | 49-188 ng/mL
PROLACTIN | 0.7 | L | 4.0-15.2 ng/mL
EST | | |
ESTRADIOL | 10.4 | | 7.6-42.6 pg/mL
| Roche ECLIA methodology
TESTF+T | | |
TEST TOTAL LCMS | 978.8 | H | 264.0-916.0 ng/dL
FREE TESTOS. | 37.7 | H | 6.6-18.1 pg/mL
SEX HORMONE BG | 34.4 | | 19.3-76.4 nmol/L
--------------------------------------------------------------------------------------------
CBC/NO DIFF | | |
WBC | 7.3 | | 4.0-10.8 K/mm3
RBC | 5.26 | | 4.7-5.9 M/mm3
HGB | 16.2 | | 13.5-17.5 g/dL
HCT | 48.6 | | 40.0-52.0 %
MCV | 92.4 | | 80.0-100.0 fL
MCH | 30.8 | | 27.0-34.0 pg
MCHC | 33.3 | | 31.0-36.5 g/dL
RDW-CV | 13.9 | | 11.5-14.5 %
RDW-SD | 47.7 | | 35.0-50.0 %
PLT | 288 | | 140-430 K/mm3
MPV | 10.8 | | 9.4-12.3 fl
NRBC % | 0 | | 0.0-0.2 /100 WBC
NRBC # | 0 | |
COMP | | |
GLUCOSE | 93 | | 74-106 mg/dL
BUN | 14 | | 8-26 mg/dL
CREA W eGFR | | |
CREATININE | 1.42 | H | 0.6-1.2 mg/dL
eGFR AFRIC AMER | > 60 | | > 60
| GFR value is reported as mL/min/1.73 square meters
eGFR NON-AFR AM | 50 | | > 60
| GFR value is reported as mL/min/1.73 square meters
LYTES | | |
SODIUM | 141 | | 136-144 mmol/L
POTASSIUM | 3.8 | | 3.6-5.1 mmol/L
CHLORIDE | 106 | | 101-111 mmol/L
CARBON DIOXIDE | 27 | | 22-32 mmol/L
CALCIUM | 9.1 | | 8.5-10.1 mg/dL
LPD | | |
CHOLESTEROL | 189 | | <200 mg/dL
TRIGLYCERIDES | 74 | | <150 mg/dL
HDL CHOLESTEROL | 45 | | >39 mg/dL
LDL CHOLESTEROL | 129 | | <130 mg/dL
AST/SGOT | 32 | | 15-41 U/L
ALT/SGPT | 25 | | 17-63 U/L
ALK PHOSPHATASE | 68 | | 32-105 U/L
TOTAL PROTEIN | 6.9 | | 6.5-8.1 gm/dL
ALBUMIN | 4.0 | | 3.5-5.0 gm/dL
A/G RATIO | 1.4 | | 1.1-2.2
BILIRUBIN,TOTAL | 0.7 | | 0.3-1.2 mg/dL
TSH | 1.44 | | 0.34-5.60 mcIU/mL
Testosterone: .25ml twice weekly
Nandrolone: .30ml twice weekly (for muscle-wasting disease)
HCG: .30 twice weekly
Anastrozole: .25mg twice weekly
based on my labs below, a dr at defy (not dr saya but i can't remember the gentleman's name) changed things a bit, to wit:
added DHEA (which i haven't been taking, i don't know why, some kind of motivation bleh issue, i guess)
changed hcg to .50 twice weekly.
i also take cabergoline, which i told him about and he didn't have anything to say about it. as you can see, my prolactin comes in at .7, which is well below the low-end reference number.
so .. could ya'll have a look at my labs and give me your thoughts?
thanks!
Test Result Flag Reference
--------------------------------------------------------------------------------------------
PSA | 2.19 | | <4.0 ng/mL
--------------------------------------------------------------------------------------------
DHEA-SULFATE | 128.6 | | 48.9-344.2 ug/dL
IGF | | |
IGF-I | 216 | H | 49-188 ng/mL
PROLACTIN | 0.7 | L | 4.0-15.2 ng/mL
EST | | |
ESTRADIOL | 10.4 | | 7.6-42.6 pg/mL
| Roche ECLIA methodology
TESTF+T | | |
TEST TOTAL LCMS | 978.8 | H | 264.0-916.0 ng/dL
FREE TESTOS. | 37.7 | H | 6.6-18.1 pg/mL
SEX HORMONE BG | 34.4 | | 19.3-76.4 nmol/L
--------------------------------------------------------------------------------------------
CBC/NO DIFF | | |
WBC | 7.3 | | 4.0-10.8 K/mm3
RBC | 5.26 | | 4.7-5.9 M/mm3
HGB | 16.2 | | 13.5-17.5 g/dL
HCT | 48.6 | | 40.0-52.0 %
MCV | 92.4 | | 80.0-100.0 fL
MCH | 30.8 | | 27.0-34.0 pg
MCHC | 33.3 | | 31.0-36.5 g/dL
RDW-CV | 13.9 | | 11.5-14.5 %
RDW-SD | 47.7 | | 35.0-50.0 %
PLT | 288 | | 140-430 K/mm3
MPV | 10.8 | | 9.4-12.3 fl
NRBC % | 0 | | 0.0-0.2 /100 WBC
NRBC # | 0 | |
COMP | | |
GLUCOSE | 93 | | 74-106 mg/dL
BUN | 14 | | 8-26 mg/dL
CREA W eGFR | | |
CREATININE | 1.42 | H | 0.6-1.2 mg/dL
eGFR AFRIC AMER | > 60 | | > 60
| GFR value is reported as mL/min/1.73 square meters
eGFR NON-AFR AM | 50 | | > 60
| GFR value is reported as mL/min/1.73 square meters
LYTES | | |
SODIUM | 141 | | 136-144 mmol/L
POTASSIUM | 3.8 | | 3.6-5.1 mmol/L
CHLORIDE | 106 | | 101-111 mmol/L
CARBON DIOXIDE | 27 | | 22-32 mmol/L
CALCIUM | 9.1 | | 8.5-10.1 mg/dL
LPD | | |
CHOLESTEROL | 189 | | <200 mg/dL
TRIGLYCERIDES | 74 | | <150 mg/dL
HDL CHOLESTEROL | 45 | | >39 mg/dL
LDL CHOLESTEROL | 129 | | <130 mg/dL
AST/SGOT | 32 | | 15-41 U/L
ALT/SGPT | 25 | | 17-63 U/L
ALK PHOSPHATASE | 68 | | 32-105 U/L
TOTAL PROTEIN | 6.9 | | 6.5-8.1 gm/dL
ALBUMIN | 4.0 | | 3.5-5.0 gm/dL
A/G RATIO | 1.4 | | 1.1-2.2
BILIRUBIN,TOTAL | 0.7 | | 0.3-1.2 mg/dL
TSH | 1.44 | | 0.34-5.60 mcIU/mL