PetrolHead
New Member
hello there.i am 18 years old. i am using sustanon 250 since march but,since july-august i am using it e3w. i must use it until december-january.i decided to request a blood test on my own to see how i am doing. but DHT is way too high in results. DHT test wasnt available the hospital i went for blood test, so they sent blood sample to another private lab. btw i never got measured DHT before.
according to most sites DHT ranges 250 to 990 pg/mL. since 1 ng/dL is equal to 10 pg/mL, the range in ng/dL is 25-99.
1 week before blood test, i took 300k IU Vit D ampoule. i dont know if this result is true or not, because i dont see any benefits of it.
what do you people think?
Free T3 | [TD="class: N"]3.34[/TD] | pg/mL | N(2.56 - 5.01) | ||
Free T4 | [TD="class: N"]1.09[/TD] | ng/dL | N(0.89 - 1.76) | ||
TSH | [TD="class: N"]1.399[/TD] | µIU/mL | N(0.7 - 6.4) | ||
Estradiol | [TD="class: N"]36[/TD] | pg/mL | () | ||
FSH | [TD="class: L"]< 0.05[/TD] | mIU/mL | L(0.7 - 11.1) | ||
LH | [TD="class: L"]0.01[/TD] | mIU/mL | L(0.1 - 6) | ||
Total Testosterone | [TD="class: N"]4.84[/TD] | ng/mL | N(2.41 - 8.27) | ||
Ferritin | [TD="class: N"]82.85[/TD] | ng/mL | N(36 - 311) | ||
Vitamin B12 | [TD="class: N"]340[/TD] | pg/mL | N(187 - 883) | ||
25-OH Vitamin D | [TD="class: N"]76.3[/TD] | ng/mL | () | ||
IGF-1 + | [TD="class: H"]489[/TD] | ng/mL | H(141 - 483) |
Private Lab | ||||
Dihydrotestosterone (DHT) + | [TD="class: H"]364.2[/TD] | ng/dL | H() |
according to most sites DHT ranges 250 to 990 pg/mL. since 1 ng/dL is equal to 10 pg/mL, the range in ng/dL is 25-99.
1 week before blood test, i took 300k IU Vit D ampoule. i dont know if this result is true or not, because i dont see any benefits of it.
what do you people think?