[TD="bgcolor: #bec0bf"] | [/FONT] | [/FONT] | [/FONT] | [/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]82[/FONT] | [FONT="]mg/dL[/FONT] | [FONT="]70-99[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]10[/FONT] | [FONT="]mg/dL[/FONT] | [FONT="]7-25[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]0.8[/FONT] | [FONT="]mg/dL[/FONT] | [FONT="].6-1.3[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]12.5[/FONT] | [FONT="]6-25[/FONT] | |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]141[/FONT] | [FONT="]mmol/L[/FONT] | [FONT="]135-146[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]4.1[/FONT] | [FONT="]mmol/L[/FONT] | [FONT="]3.5-5.3[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]109[/FONT] | [FONT="]mmol/L[/FONT] | [FONT="]98-110[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]24[/FONT] | [FONT="]mmol/L[/FONT] | [FONT="]21-31[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]9.7[/FONT] | [FONT="]mg/dL[/FONT] | [FONT="]8.6-10.4[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]6.8[/FONT] | [FONT="]g/dL[/FONT] | [FONT="]6-8-03[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]4.4[/FONT] | [FONT="]g/dL[/FONT] | [FONT="]3.6-5.1[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]2.4[/FONT] | [FONT="]g/dL[/FONT] | [FONT="]1.8-4.2[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]1.8[/FONT] | [FONT="]1-2-05[/FONT] | |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]0.8[/FONT] | [FONT="]mg/dL[/FONT] | [FONT="].2-1.2[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]88[/FONT] | [FONT="]U/L[/FONT] | [FONT="]40-150[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]34[/FONT] | [FONT="]U/L[/FONT] | [FONT="]21-72[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]19[/FONT] | [FONT="]U/L[/FONT] | [FONT="]10-62[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]8[/FONT] | [FONT="]5-16[/FONT] | |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]4.96[/FONT] | [FONT="]X10 6/uL[/FONT] | [FONT="]4.2-5.6[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]15.5[/FONT] | [FONT="]g/dL[/FONT] | [FONT="]13-17[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]45[/FONT] | [FONT="]%[/FONT] | [FONT="]39-51[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]90[/FONT] | [FONT="]fL[/FONT] | [FONT="]79-98[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]31[/FONT] | [FONT="]pg[/FONT] | [FONT="]27-34[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]35[/FONT] | [FONT="]g/dL[/FONT] | [FONT="]32-36[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]13[/FONT] | [FONT="]%[/FONT] | [FONT="]11.5-15[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]227[/FONT] | [FONT="]x10 3/uL[/FONT] | [FONT="]130-400[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]28[/FONT] | [FONT="]ng/mL[/FONT] | [FONT="]30-100[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]124[/FONT] | [FONT="]53-331[/FONT] | |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]4.4[/FONT] | [FONT="]%[/FONT] | [FONT="]LESS THAN 5.7[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]0.52[/FONT] | [FONT="]ng/mL[/FONT] | [FONT="]0-4[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]80[/FONT] | [FONT="]mg/dL[/FONT] | [FONT="]70-99[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]99[/FONT] | [FONT="]ug/dL[/FONT] | [FONT="]65-175[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]4.4[/FONT] | [FONT="]g/dL[/FONT] | [FONT="]3.6-5.1[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]189[/FONT] | [FONT="]pg/mL[/FONT] | [FONT="]60-190[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]488[/FONT] | [FONT="]ng/dL[/FONT] | [FONT="]240-870[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]113[/FONT] | [FONT="]ng/dL[/FONT] | [FONT="]61-1636[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]2.80[/FONT] | [FONT="]mIU/mL[/FONT] | [FONT="].9-12[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]1.52[/FONT] | [FONT="]mIU/mL[/FONT] | [FONT="].5-12[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]8.3[/FONT] | [FONT="]mcg/dL[/FONT] | [FONT="]4-17[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]7.72[/FONT] | [FONT="]ug/dL[/FONT] | [FONT="]4-11[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]0.88[/FONT] | [FONT="]ng/mL[/FONT] | [FONT="].58-1.59[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]4.1[/FONT] | [FONT="]ng/mL[/FONT] | [FONT="]3.5-19.4[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]LESS THAN 10[/FONT] | [FONT="]pg/mL[/FONT] | [FONT="]11-44[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]34[/FONT] | [FONT="]nmol/L[/FONT] | [FONT="]10-50[/FONT] |
[TD="bgcolor: #dcdcdc"] | [/FONT] | [FONT="]1.8[/FONT] | [FONT="]mIU/L[/FONT] | [FONT="].4-4.4[/FONT] |
5'10"
late 30's
200lb
resistance training 3 days a week
HIT cardio 2 days a week
Open to all your thoughts and suggestions. TRT starting soon, vitamin D supplement as well.