Kirk001
Member
So these are my pre-treatment labs... never been on any kind of hormone therapy before or steroid cycles or anything. Age 39.
WBC 6.3 x10E3/uL (3.4 – 10.8)
RBC 4.94 x10E6/uL (4.14 – 5.80)
Hemoglobin 15.3 g/dL (13.0 – 17.7)
Hematocrit 45.8% (37.5 – 51.0)
Glucose 95 mg/dL (65 – 99)
BUN 20 mg/dL (6 – 20)
Creatinine 1.26 mg/dL (0.76 – 1.27)
eGFR 71 mL/min/1.73 (>59)
Albumin 4.4 g/dL (3.5 – 5.5)
Cholesterol 197 mg/dL (100 – 199)
Triglycerides 162 mg/dL (0 – 149)
HDL 41 mg/dL (>39)
LDL 124 mg/dL (0 – 99)
Cholesterol / HDL 4.8 (0 – 5)
DHEA-S 228.0 ug/dL (102.6 – 416.3)
TSH 3.61 uIU/mL (0.450 – 4.500)
LH 2.8 mIU/mL (1.7 – 8.6)
FSH 1.2 mIU/mL (1.5 – 12.4)
PSA 1.1 ng/mL (0.0 – 4.0)
IGF-1 175 ng/mL (83 – 233)
Estradiol, Sensitive 14.5 pg/mL (8.0 – 35.0)
SHBG 35.7 nmol/L (16.5 – 55.9)
Testosterone, Total 297 ng/dL (264 – 916)
Testosterone, Free 8.3 pg/mL (8.7 – 25.1)
Obviously my testosterone is low, which is why I'm here. Also looks like my estradiol is low too considering Nelson I think said it should be at least 20. FSH is low. Cholesterol, triglycerides and LDL are high. Glucose is high.
BUN and creatinine are high but I supplement with creatine monohydrate everyday so that is probably to be expected. TSH looks sort of high as well... am thinking it might be a good idea to get a thyroid panel done in the future.
WBC 6.3 x10E3/uL (3.4 – 10.8)
RBC 4.94 x10E6/uL (4.14 – 5.80)
Hemoglobin 15.3 g/dL (13.0 – 17.7)
Hematocrit 45.8% (37.5 – 51.0)
Glucose 95 mg/dL (65 – 99)
BUN 20 mg/dL (6 – 20)
Creatinine 1.26 mg/dL (0.76 – 1.27)
eGFR 71 mL/min/1.73 (>59)
Albumin 4.4 g/dL (3.5 – 5.5)
Cholesterol 197 mg/dL (100 – 199)
Triglycerides 162 mg/dL (0 – 149)
HDL 41 mg/dL (>39)
LDL 124 mg/dL (0 – 99)
Cholesterol / HDL 4.8 (0 – 5)
DHEA-S 228.0 ug/dL (102.6 – 416.3)
TSH 3.61 uIU/mL (0.450 – 4.500)
LH 2.8 mIU/mL (1.7 – 8.6)
FSH 1.2 mIU/mL (1.5 – 12.4)
PSA 1.1 ng/mL (0.0 – 4.0)
IGF-1 175 ng/mL (83 – 233)
Estradiol, Sensitive 14.5 pg/mL (8.0 – 35.0)
SHBG 35.7 nmol/L (16.5 – 55.9)
Testosterone, Total 297 ng/dL (264 – 916)
Testosterone, Free 8.3 pg/mL (8.7 – 25.1)
Obviously my testosterone is low, which is why I'm here. Also looks like my estradiol is low too considering Nelson I think said it should be at least 20. FSH is low. Cholesterol, triglycerides and LDL are high. Glucose is high.
BUN and creatinine are high but I supplement with creatine monohydrate everyday so that is probably to be expected. TSH looks sort of high as well... am thinking it might be a good idea to get a thyroid panel done in the future.