This was at 50mg Test Cyp SubQ, 250 IU hCG, and 1 mg Arimidex on Monday, Wed, Friday. So total weekly dose of 150mg Test Cyp, 750 hCG, 3mg Arimidex (yes I know this is high).
Going to drop the hcg and arimidex completely and go to daily test cyp 20mg subq. Then retest. Time to try some Desicated Thyroid? Would love any thoughts. Formatting is always horrendous so I'll add the data as attachments too.
CBC With Differential/Platelet | 6.0 | 3.4-10.8 x10E3/uL | |
RBC | 5.50 | 4.14-5.80 x10E6/uL | |
Hemoglobin | 15.2 | 12.6-17.7 g/dL | |
Hematocrit | 46.7 | 37.5-51.0 % | |
MCV | 85 | 79-97 fL | |
MCH | 27.6 | 26.6-33.0 pg | |
MCHC | 32.5 | 31.5-35.7 g/dL | |
RDW | 13.6 | 12.3-15.4 % | |
Platelets | 252 | 150-379 x10E3/uL | |
Neutrophils | 48 | % | |
Lymphs | 40 | % | |
Monocytes | 10 | % | |
Eos | 2 | % | |
Basos | 0 | % | |
Neutrophils (Absolute) | 2.9 | 1.4-7.0 x10E3/uL | |
Lymphs (Absolute) | 2.4 | 0.7-3.1 x10E3/uL | |
Monocytes(Absolute) | 0.6 | 0.1-0.9 x10E3/uL | |
Eos (Absolute) | 0.1 | 0.0-0.4 x10E3/uL | |
Baso (Absolute) | 0.0 | 0.0-0.2 x10E3/uL | |
Immature Granulocytes | 0 | % | |
Immature Grans (Abs) | 0.0 | 0.0-0.1 x10E3/uL | |
Glucose, Serum | 88 | 65-99 mg/dL | |
BUN | 17 | 6-20 mg/dL | |
Creatinine, Serum | 1.06 | 0.76-1.27 mg/dL | |
eGFR If NonAfricn Am | 90 | >59 mL/min/1.73 | |
eGFR If Africn Am | 105 | >59 mL/min/1.73 | |
BUN/Creatinine Ratio | 16 | 8-19 | |
Sodium, Serum | 138 | 134-144 mmol/L | |
Potassium, Serum | 4.4 | 3.5-5.2 mmol/L | |
Chloride, Serum | 97 | 97-108 mmol/L | |
Carbon Dioxide, Total | 23 | 18-29 mmol/L | |
Calcium, Serum | 9.4 | 8.7-10.2 mg/dL | |
Protein, Total, Serum | 7.4 | 6.0-8.5 g/dL | |
Albumin, Serum | 5.0 | 3.5-5.5 g/dL | |
Globulin, Total | 2.4 | 1.5-4.5 g/dL | |
A/G Ratio | 2.1 | 1.1-2.5 | |
Bilirubin, Total | 0.5 | 0.0-1.2 mg/dL | |
Alkaline Phosphatase, S | 58 | 39-117 IU/L | |
AST (SGOT) | 25 | 0-40 IU/L | |
ALT (SGPT) | 26 | ABNORMAL | 0-44 IU/L |
pH | 7.5 | 5.0-7.5 | |
Urine-Color | Yellow | Yellow | |
Appearance | Clear | Clear | |
WBC Esterase | Negative | Negative | |
Protein | Negative | Negative/Trace | |
Glucose | Negative | Negative | |
Ketones | Negative | Negative |
Occult Blood | Negative | Negative | |
Bilirubin | Negative | Negative | |
Urobilinogen,Semi-Qn | 0.2 | 0.2-1.0 mg/dL | |
Nitrite, Urine | Negative | Negative | |
Microscopic Examination | Comment |
Microscopic not indicated and not performed.
Cholesterol, Total | 203 | HIGH | 100-199 mg/dL | |
Triglycerides | 90 | 0-149 mg/dL | ||
HDL Cholesterol | 43 | >39 mg/dL |
| [/TD] |
Testosterone, Serum 862 348-1197 ng/dL
Free Testosterone(Direct) 30.3 HIGH 8.7-25.1 pg/mL
Hemoglobin A1c 5.6 4.8-5.6 %
T4,Free(Direct) 0.97 0.82-1.77 ng/dL
DHEA-Sulfate 453.9 HIGH 102.6-416.3 ug/dL
TSH 3.220 0.450-4.500 uIU/mL
LH 0.1 LOW 1.7-8.6 mIU/mL
FSH <0.2 LOW 1.5-12.4 mIU/mL
Prolactin 6.2 4.0-15.2 ng/mL
Prostate Specific Ag, Serum 0.6 0.0-4.0 ng/mL
Insulin-Like Growth Factor 273 HIGH 88-246 ng/mL
C-Reactive Protein, Cardiac 0.80 0.00-3.00 mg/L
Estradiol, Sensitive 14.7 8.0-35.0 pg/mL
GGT 17 0-65 IU/L
Magnesium, Serum 2.4 HIGH 1.6-2.3 mg/dL
Insulin 5.5 2.6-24.9 uIU/mL
Ferritin, Serum 21 LOW 30-400 ng/mL
Triiodothyronine,Free,Serum 3.3 2.0-4.4 pg/mL
Sex Horm Binding Glob, Serum 27.3 16.5-55.9 nmol/L
Pregnenolone, MS 42 ng/dL Reference Range: Adults: <151
Dihydrotestosterone 61 ng/dL Reference Range: Adult Male: 30 - 85
Vitamin D, 25-Hydroxy 68.7 ng/mL 30.0 - 100.0
Vitamin B12 967 High pg/mL 211 - 946