Nelson Vergel
Founder, ExcelMale.com
Peptide Vendor Pricing Comparison: PurityBase vs. OmegaPeptides vs. AestheticLabs vs. CellPeptides
Data captured June 26, 2026 | For research reference only | Prices sourced directly from official vendor websites
VENDOR OVERVIEW
Legend: Green = lowest EUR price in that row | * = price range shown; exact mg/vial requires product page visit | CellPeptides USD prices: ≈1 USD = €0.90 (June 2026)
GLP-1 / METABOLIC PEPTIDES
GH SECRETAGOGUES / RECOVERY PEPTIDES
NEUROPEPTIDES
LONGEVITY / NAD+
COSMETIC / COPPER PEPTIDES
SPECIALTY / NOVEL COMPOUNDS
BLENDS
SUPPLIES
KEY TAKEAWAYS
Disclaimer: All products listed are for laboratory and research use only — not for human consumption. Prices verified June 26, 2026; verify before ordering as pricing changes frequently. AestheticLabs prices are sale prices (original MSRPs are higher). CellPeptides operates in USD; EU buyers should factor in conversion and any applicable import considerations.
Data captured June 26, 2026 | For research reference only | Prices sourced directly from official vendor websites
VENDOR OVERVIEW
| Vendor | Website | Currency | Warehouse | Free Shipping | Key Notes |
|---|---|---|---|---|---|
| PurityBase | puritybase.com | EUR | Netherlands (EU) | Orders >€250 | Injection pens; ≥99% purity; listing prices are ranges — exact dose requires clicking each product* |
| OmegaPeptides | omegapeptides.eu | EUR | Netherlands (EU) | Not stated | 27-product catalog; 3rd-party tested; 10% coupon via email signup |
| AestheticLabs | aestheticlabs.eu | EUR | Romania (EU) | >€200 standard / >€400 express | Widest catalog; spray kits; capsules; pre-filled pens; prices shown are sale prices |
| CellPeptides | cellpeptides.com | USD | Latvia EU + Austin TX, USA | Not stated | 43+ peptides; 1–2 day ship US & EU; ISO 9001:2015 certified lab |
Legend: Green = lowest EUR price in that row | * = price range shown; exact mg/vial requires product page visit | CellPeptides USD prices: ≈1 USD = €0.90 (June 2026)
GLP-1 / METABOLIC PEPTIDES
| Peptide | Dose | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| Retatrutide | 5 mg | — | — | €49.95 | $120 |
| Retatrutide | 10 mg | — | €89.99 | €74.95 | $199 |
| Retatrutide (pre-filled pen) | 10 mg | €179.95–399.95* | — | €149.95 | — |
| Retatrutide (pre-filled pen) | 40 mg | €179.95–399.95* | — | €384.95 | — |
| Tirzepatide | 5 mg | €64.95–247.90* | — | — | $89 |
| Tirzepatide | 10 mg | €64.95–247.90* | — | €64.95 | $149 |
| Semaglutide | 5 mg | — | — | — | $89 |
| Semaglutide | 10 mg | — | — | €54.95 | — |
| Tesamorelin | 5 mg | €64.95–82.90* | — | — | $69 |
| Tesamorelin | 10 mg | — | €59.99–99.99* | €49.95 | — |
| AOD9604 | 5 mg | — | €34.99 | — | $49 |
GH SECRETAGOGUES / RECOVERY PEPTIDES
| Peptide | Dose | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| MOTS-C | 10 mg | €54.95–132.90* | — | €49.95 | $65 |
| BPC-157 | 5 mg | €64.95–82.90* | — | — | $45 |
| BPC-157 | 10 mg | — | €39.99 | €44.95 | $79 |
| TB-500 (Thymosin Beta-4) | 5 mg | — | — | — | $43 |
| TB-500 (Thymosin Beta-4) | 10 mg | — | €49.99 | €44.95 | — |
| BPC-157 + TB-500 Blend | 10 mg | — | €59.99 | — | $89 |
| Ipamorelin | 5 mg | — | — | — | $49 |
| Ipamorelin | 10 mg | — | €34.99 | €39.95 | — |
| CJC-1295 (no DAC / Mod GRF) | 5 mg | — | — | — | $45 |
| CJC-1295 (no DAC / Mod GRF) | 10 mg | — | €49.99 | €44.95 | — |
| CJC-1295 (with DAC) | 5 mg | — | — | €64.95 | $49 |
| Thymosin Alpha-1 | 5 mg | — | — | — | $59 |
| Hexarelin | 5 mg | — | — | — | $39 |
| Sermorelin | 5 mg | — | — | — | $39 |
NEUROPEPTIDES
| Peptide | Dose | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| Semax | 5 mg | — | — | — | $39 |
| Semax | 10 mg | — | — | €39.95 | — |
| Selank | 5 mg | — | — | — | $39 |
| Selank | 10 mg | — | €29.99 | €39.95 | — |
| DSIP | 5 mg | — | €19.99 | — | $39 |
| DSIP | 10 mg | — | — | €44.95 | — |
| PT-141 (Bremelanotide) | 10 mg | — | €29.99 | €39.95 | $39 |
| Kisspeptin-10 | 5 mg | — | — | — | $39 |
| Oxytocin Acetate | 2 mg | — | — | — | $29 |
LONGEVITY / NAD+
| Peptide | Dose | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| NAD+ | 100 mg | €69.95–117.90* | — | €29.95 | $49 |
| NAD+ | 500 mg | €69.95–117.90* | €64.99 | — | $147 |
| NAD+ | 1000 mg | — | — | €89.95 | — |
| Epithalon (Epitalon) | 10 mg | — | — | €44.95 | $45 |
| Epithalon (Epitalon) | 50 mg | — | €59.99 | — | — |
| SS-31 (Elamipretide) | 10 mg | — | — | €44.95 | $59 |
| Thymalin | 10 mg | — | — | — | $65 |
| Cerebrolysin | 60 mg | — | — | — | $99 |
COSMETIC / COPPER PEPTIDES
| Peptide | Dose | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| GHK-Cu | 50 mg | €34.95–67.90* | €34.99–59.99* | €39.95 | $59 |
| GHK-Cu (pre-filled pen) | 50 mg | — | — | €64.95 | — |
| AHK-Cu | 100 mg | — | — | €49.95 | — |
| Melanotan I | 10 mg | — | — | €44.95 | — |
| Melanotan II | 10 mg | €64.95–82.90* | €29.99 | €44.95 | $39 |
SPECIALTY / NOVEL COMPOUNDS
| Peptide | Dose | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| SLU-PP-332 | 5 mg | €39.95–57.90* | — | — | $79 (SLU-PP-322) |
| 5-Amino-1MQ | 10 mg | — | — | €44.95 | $89 (5mg) |
| KPV | 10 mg | — | €39.99 | €29.95 | $45 |
| AICAR | 50 mg | — | €39.99 | — | — |
| IGF-1 LR3 | 1 mg | — | €64.99 | €79.95 | — |
| ARA-290 | 5 mg | — | — | — | $49 |
| Cagrilintide | 5 mg | — | — | — | $79 |
| Adipotide | 5 mg | — | — | — | $49 |
| PEG MGF | 2 mg | — | — | — | $64 |
| LL-37 | 5 mg | — | €39.99 | — | — |
BLENDS
| Product | Total Dose | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| GLOW Blend (BPC-157 + TB-500 + GHK-Cu) | 70 mg | — | €109.99 | €124.95 | $165 |
| KLOW Blend | 80 mg | — | €139.99 | €169.95 | — |
SUPPLIES
| Item | Size | PurityBase (€) | OmegaPeptides (€) | AestheticLabs (€) | CellPeptides ($) |
|---|---|---|---|---|---|
| BAC Water | 10 ml | — | €7.99 | €10.00 | $9 |
| Acetic Water | 3–10 ml | — | €7.99 | — | $6 |
| 1ml Syringes | varied packs | — | — | €9.00–15.00 | — |
| Peptide Storage Case (10 vials) | — | €4.95 | — | — | — |
KEY TAKEAWAYS
- AestheticLabs leads on price most often — especially GLP-1s (Retatrutide 10mg at €74.95 vs. €89.99 at OmegaPeptides), MOTS-C (€49.95/10mg), Tirzepatide (€64.95/10mg), Semaglutide (€54.95/10mg), NAD+ 100mg (€29.95), SS-31 (€44.95), and KPV (€29.95). Also the only EU vendor offering spray kits, capsule formulations, and the pre-filled Retatrutide pen at €149.95/10mg.
- OmegaPeptides wins on blends and several key staples — BPC-157 10mg (€39.99), GLOW blend (€109.99), KLOW (€139.99), Selank 10mg (€29.99), PT-141 (€29.99), Ipamorelin 10mg (€34.99), and IGF-1 LR3 (€64.99) are the lowest EUR prices available. Their 10% email coupon further improves their value on larger orders.
- PurityBase is the only EU vendor with standalone injection pens beyond AestheticLabs — and SLU-PP-332 is exclusively found here among EU sellers. Their catalog-page price ranges obscure per-mg cost; click through to each product for actual pricing. Free shipping at €250.
- CellPeptides fills the specialty gap — the only vendor carrying Kisspeptin-10, Oxytocin Acetate, Adipotide, GHRP-6, Sermorelin, PEG-MGF, Cagrilintide, and ARA-290. Dual US/EU warehouses with 1–2 day delivery are their logistical advantage. All prices in USD (~€0.90 per dollar as of June 2026).
- For EU-based buyers: AestheticLabs and OmegaPeptides offer the strongest pricing within the Eurozone. AestheticLabs free shipping kicks in at €200 — easy to hit on a multi-peptide order.
Disclaimer: All products listed are for laboratory and research use only — not for human consumption. Prices verified June 26, 2026; verify before ordering as pricing changes frequently. AestheticLabs prices are sale prices (original MSRPs are higher). CellPeptides operates in USD; EU buyers should factor in conversion and any applicable import considerations.