nodoctor
Active Member
I'd have to piece it together with discountlabs and I'm overdue (I know, I know, but I'm feeling pretty good and healthy). Thoughts much appreciated! Will definitely post labs here when I've got them. Curious to see if my various peptides that are newer to my routine made a big difference.
Cardiovascular Health | Apo A-1 | ||||||||
Apo B | |||||||||
Fibrinogen | |||||||||
hs-CRP | |||||||||
HDL | |||||||||
Homocysteine | |||||||||
LDL | |||||||||
Lp(a) | |||||||||
Total Cholesterol | |||||||||
Triglycerides | |||||||||
Lipid Particle Numbers | |||||||||
Lipid Particle Sizes | |||||||||
Metabolic Health | Cortisol | ||||||||
DHEA-S | |||||||||
Estradiol | |||||||||
Free Thyroxine Index | |||||||||
Follicle Stimulating Hormone | |||||||||
Glucose | |||||||||
Hemoglobin A1c (HbA1c) | |||||||||
Insulin | |||||||||
Insulin-Like Growth Factor I | |||||||||
Luteinizing Hormone (LH) | |||||||||
Progesterone | |||||||||
SHBG | |||||||||
Reverse T3 | |||||||||
T-Uptake | |||||||||
Testosterone (free) | |||||||||
Testosterone (total) | |||||||||
Thyroxine (T4, total) | |||||||||
Thyroxine (T4, free direct) | |||||||||
Triiodothyronine (T3, total) | |||||||||
Triiodothyronine (T3) Free | |||||||||
TSH | |||||||||
Z score | |||||||||
Liver Health | A/G Ratio | ||||||||
Albumin | |||||||||
ALP (Alkaline Phosphatase) | |||||||||
ALT/SGPT | |||||||||
AST/SGOT | |||||||||
Bilirubin (total) | |||||||||
Globulin | |||||||||
Total Protein | |||||||||
Kidney Health | BUN | ||||||||
BUN:Creatinine Ratio | |||||||||
Creatinine | |||||||||
eGFR | |||||||||
eGFR (African American ethnicity) | |||||||||
Electrolytes | Calcium | ||||||||
Chloride | |||||||||
CO2 | |||||||||
Potassium | |||||||||
Sodium | |||||||||
Blood Health | % Basophils | ||||||||
% Eosinophils | |||||||||
% Lymphocytes | |||||||||
% Monocytes | |||||||||
% Neutrophil | |||||||||
Basophil (absolute) | |||||||||
Eosinophil (absolute) | |||||||||
Ferritin | |||||||||
Hematocrit | |||||||||
Hemoglobin | |||||||||
Iron | |||||||||
Iron Saturation | |||||||||
Lymphocyte Count (absolute) | |||||||||
MCH | |||||||||
MCHC | |||||||||
MCV | |||||||||
Monocytes (absolute) | |||||||||
Neutrophil Count (ANC) | |||||||||
Platelet Count | |||||||||
RBC | |||||||||
RBC Magnesium | |||||||||
RDW (Red Cell Distribution Width) | |||||||||
Total Iron Binding Capacity | |||||||||
WBC (White Blood Cell Count) | |||||||||
Vitamins & Minerals | 25-Hydroxy Vitamin D | ||||||||
Folate | |||||||||
Vitamin B12 | |||||||||
Fatty Acids | AA:EPA Ratio | ||||||||
Arachidonic acid | |||||||||
DHA (Docosahexaenoic acid) | |||||||||
EPA (Eicosapentaenoic acid) | |||||||||
Free Fatty Acids | |||||||||
Omega 3 Index | |||||||||
Omega Risk | |||||||||
Omega-6:Omega-3 Ratio |