coolrunnings222
New Member
Hi, I am a 33 almost 34 year old male and recently got lab work done along with a physical. I feel like I have been stressed out more because of work and trying to reduce my stress while keeping my health and well being up. I workout 3 to 5 days a week and love lifting. I am not on TRT as well. What are some things I can do to increase my free testosterone? I am trying to gain more muscle but have hit a road block. I weigh 182lbs and am 5' 10" tall with a 14% body fat. I know I need to eat more and should keep my stress in check. The blood was taken around 9AM. Here are my test results from lab corp along with the reference intervals:
Thank you.
Cheers,
Matt.
Testosterone | 851 ng/dL | 264-916 |
Free Testosterone(Direct) | 12.6 pg/mL | 8.7-25.1 |
Cortisol | 11.4 ug/dL | 6.2-19.4 |
Estradiol | 21.0 pg/mL | 7.6-42.6 |
TSH | 2.380 uIU/mL | 0.450-4.500 |
Triiodothyronine (T3), Free | 3.5 pg/mL | 2.0-4.4 |
SHBG, Serum | 62.2 nmol/L | 16.5-55.9 |
Cholesterol, Total | 208 mg/dL | 100-199 |
Triglycerides | 50 mg/dL | 0-149 |
HDL Cholesterol | 81 mg/dL | >39 |
VLDL Cholesterol Cal | 9 mg/dL | 5-40 |
LDL Chol Calc (NIH) | 118 mg/dL | 0-99 |
Creatinine | 1.28 mg/dL | 0.76-1.27 |
Glucose | 97 mg/dL | 70-99 |
Sodium | 143 mmol/L | 134-144 |
Potassium | 4.7 mmol/L | 3.5-5.2 |
Chloride | 103 mmol/L | 96-106 |
Protein, Total | 7.0 g/dL | 6.0-8.5 |
Carbon Dioxide, Total | 27 mmol/L | 20-29 |
Alkaline Phosphatase | 71 IU/L | 44-121 |
Thank you.
Cheers,
Matt.
Last edited: