Hi guy's, just an update on my (2nd) dozing every 4 weeks, so on week 4 (2nd time round) results are as follows,please especially note the difference of total cholesterol and any info appreciated
T is 643 ng/dl range 246 - 838
SHBG 710 range 519 - 1024
Oestradiol 181 range 41 - 375
DHEAS 3.2 umol/L range 0.94 - 15.4
Corsitol 511 nmol. range 119 - 618
Progesterone <0.6
Albumin 40 g/L range 35 - 50
Bilirubin 5.7 umol/L range 3.5 - 20.5
Total proteins 71 g/L 60 - 80
ALT (GPT) 54 IU/L range 10 - 55
Cholesterol total 5.5 mmol/L range 3.5 - 5.2
LDL 4.4 mmol/L range 1.0 - 2.6
HDL. 0.8. mmol/L range 0.2 - 1.6 Triglercides 1.1 mmol/L range 0.3 - 1.7
RBC 5.68 range 4.32 - 5.66 !!!!
PCV 0.52 range 0.36 - 0.50 !!!!!
TSH 1.76 mU/L range 0.50 - 4.40
T4 free 13.1 pmol/L range 10. - 20.
Prolactin 155 mU/L range 45 - 375
Could my new diet have made such a MASSIVE difference in just 1 month 're Cholestral
My diet, cut out all red meat and bread
I now only eat, lots and lots of veg, beans pulses, boiled eggs, chicken fish, lots salads
T is 643 ng/dl range 246 - 838
SHBG 710 range 519 - 1024
Oestradiol 181 range 41 - 375
DHEAS 3.2 umol/L range 0.94 - 15.4
Corsitol 511 nmol. range 119 - 618
Progesterone <0.6
Albumin 40 g/L range 35 - 50
Bilirubin 5.7 umol/L range 3.5 - 20.5
Total proteins 71 g/L 60 - 80
ALT (GPT) 54 IU/L range 10 - 55
Cholesterol total 5.5 mmol/L range 3.5 - 5.2
LDL 4.4 mmol/L range 1.0 - 2.6
HDL. 0.8. mmol/L range 0.2 - 1.6 Triglercides 1.1 mmol/L range 0.3 - 1.7
RBC 5.68 range 4.32 - 5.66 !!!!
PCV 0.52 range 0.36 - 0.50 !!!!!
TSH 1.76 mU/L range 0.50 - 4.40
T4 free 13.1 pmol/L range 10. - 20.
Prolactin 155 mU/L range 45 - 375
Could my new diet have made such a MASSIVE difference in just 1 month 're Cholestral
My diet, cut out all red meat and bread
I now only eat, lots and lots of veg, beans pulses, boiled eggs, chicken fish, lots salads