Nelson Vergel
Founder, ExcelMale.com
Test | Measures | Normal | Assay | Comments |
Measurements of circulating thyroid hormone levels | ||||
FT4 | Direct measure | 0.7-1.9 ng/mL | Altered TBG do | Most accurate |
FT4I | Calculated free | 6.5-12.5 T4 | Euthyroid sick | Estimates direct |
TT4 | Total free + | 5.0-12 mg/dL | Alterations of | Adequate if |
TT3 | Total free + | 70-132 ng/dL | Alterations of | Useful to detect |
RT3U | Indirect | 26-35% | Alterations of | Used to |
Tests of Thyroid Gland Function | ||||
RAIU | Thyroid uptake | 24 hr: 15-35% | < with Excess | Different. of |
Scan | Size, shape & | ————— | Thyroid and | Detect “Hot” vs |
Test Hypothalamic-Pituitary-Thyroid Axis | ||||
TSH | Pituitary TSH | 0.5-4.7 U/L | DA, glucocort- | Most sensitive |
Tests of Autoimmunity | ||||
ATgA | Antibodies to | <8% | Non-thyroidal | Present in auto- |
TPO | Thyroperoxidase | <100IU/mL | Non-thyroidal | More sensitive |
TRab | Thyroid receptor | Titers | —————— | Confirms |
Thyroglobulin | Colloid protein | 5-25 mg/dL | Goiters, Inflam | Thyroid cancer |
The post Thyroid Tests and What They Mean appeared first on Testosterone Wisdom.
Continue reading...