Any Insight Appreciated

Buy Lab Tests Online

Transcend

New Member
Hello guys,


I've visited this forum for a few years now and just recently decided to finally register, in light of recent health complications. I'm 31 and have been a natural bodybuilder for the past decade. I completed a dieting phase a few months ago and developed what appeared to be a UTI when cycling back to higher calories. I had a minorly splayed urine stream, urethal pain, and frequent urination (upwards of 50 times per day at times). As I work in healthcare, I consulted with a doc and was given Bactrim for seven days. The antibiotic course seemed minimally effective, and I began experiencing other symptoms as well, including: (lower) abdominal distension (especially after weight training), lower left pelvis pain, periodic perineal pain, low back pain, and NO sex drive whatsoever. I of course assumed that I might be experiencing a kidney or prostate complication, and that the lack of libido resulted from degraded sleep due to the frequent urination. I therefore consulted with a physician and completed both a urinalysis and male hormone panel. The physician was bereft of insight. The urinalysis was negative for bacteria; the lab results are listed below. GFR and PSA appear normal, and -- while BUN and AST are high -- these are typically elevated for me. My testosterone however is in the tank; for reference, last year my total testosterone was 900 and I had significant libido. Granted, I weigh about five pounds less (roughly 185 at under 10 percent bodyfat) compared to last year as a function of increased cardiovascular training and reduction of dietary fats, but it would surprise me if these factors -- even in conjunction with the sleep issue -- fully explain the complete lack of libido (which arose rather abruptly) and my lab score. Any insight regarding my labs or experience with similar symptoms would be appreciated. Thank you for your time.

Neutrophils (Absolute) 3.1 3.1 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.4 1.4 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.3 0.3 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.0 0.0 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0 % 01
Immature Grans (Abs) 0.0 0.0 0.0-0.1 x10E3/uL 01

Glucose, Serum 91 91 65-99 mg/dL 01
BUN 31 31 HIGH 6-20 mg/dL 01
Creatinine, Serum 1.07 1.07 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 92 92 >59 mL/min/1.73 01
eGFR If Africn Am 106 106 >59 mL/min/1.73 01
BUN/Creatinine Ratio 29 29 HIGH 9-20 01
Sodium, Serum 141 141 134-144 mmol/L 01
Potassium, Serum 4.4 4.4 3.5-5.2 mmol/L 01
Chloride, Serum 101 101 96-106 mmol/L 01
Carbon Dioxide, Total 24 24 18-29 mmol/L 01
Calcium, Serum 9.6 9.6 8.7-10.2 mg/dL 01
Protein, Total, Serum 7.0 7.0 6.0-8.5 g/dL 01
Albumin, Serum 4.7 4.7 3.5-5.5 g/dL 01
Globulin, Total 2.3 2.3 1.5-4.5 g/dL 01
A/G Ratio 2.0 2.0 1.2-2.2 01
Bilirubin, Total 0.9 0.9 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 56 56 39-117 IU/L 01
AST (SGOT) 51 51 HIGH 0-40 IU/L 01
ALT (SGPT) 43 43 0-44 IU/L 01

Cholesterol, Total 151 151 100-199 mg/dL 01
Triglycerides 31 31 0-149 mg/dL 01
HDL Cholesterol 89 89 >39 mg/dL 01
VLDL Cholesterol Cal 6 6 5-40 mg/dL 01
LDL Cholesterol Calc 56 56 0-99 mg/dL 01
TSH 1.240 1.240 0.450-4.500 uIU/mL 01
Thyroxine (T4) 6.6 6.6 4.5-12.0 ug/dL 01
T3 Uptake 28 28 24-39 % 01
Free Thyroxine Index 1.8 1.8 1.2-4.9 01

Testosterone, Serum 347 347 264-916 ng/dL 01
Testosterone,Free 7.70 7.70 5.00-21.00 ng/dL 02
% Free Testosterone 2.22
Hemoglobin A1c 5.6 5.6 4.8-5.6 % 01

Prostate Specific Ag, Serum 0.7 0.7 0.0-4.0 ng/mL 01

Insulin-Like Growth Factor I 132 132 88-246 ng/mL 02

Estradiol, Sensitive 14.1 14.1 8.0-35.0 pg/mL 02
 
Defy Medical TRT clinic doctor

CoastWatcher

Moderator
Welcome to Excelmale; we're sorry you're dealing with these issues.

Are you taking any other medication/supplements? Have you ever taken finasteride? Varicocle a possibility? Head/testicular injury?
 

madman

Super Moderator
Hello guys,


I've visited this forum for a few years now and just recently decided to finally register, in light of recent health complications. I'm 31 and have been a natural bodybuilder for the past decade. I completed a dieting phase a few months ago and developed what appeared to be a UTI when cycling back to higher calories. I had a minorly splayed urine stream, urethal pain, and frequent urination (upwards of 50 times per day at times). As I work in healthcare, I consulted with a doc and was given Bactrim for seven days. The antibiotic course seemed minimally effective, and I began experiencing other symptoms as well, including: (lower) abdominal distension (especially after weight training), lower left pelvis pain, periodic perineal pain, low back pain, and NO sex drive whatsoever. I of course assumed that I might be experiencing a kidney or prostate complication, and that the lack of libido resulted from degraded sleep due to the frequent urination. I therefore consulted with a physician and completed both a urinalysis and male hormone panel. The physician was bereft of insight. The urinalysis was negative for bacteria; the lab results are listed below. GFR and PSA appear normal, and -- while BUN and AST are high -- these are typically elevated for me. My testosterone however is in the tank; for reference, last year my total testosterone was 900 and I had significant libido. Granted, I weigh about five pounds less (roughly 185 at under 10 percent bodyfat) compared to last year as a function of increased cardiovascular training and reduction of dietary fats, but it would surprise me if these factors -- even in conjunction with the sleep issue -- fully explain the complete lack of libido (which arose rather abruptly) and my lab score. Any insight regarding my labs or experience with similar symptoms would be appreciated. Thank you for your time.

Neutrophils (Absolute) 3.1 3.1 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.4 1.4 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.3 0.3 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.0 0.0 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0 % 01
Immature Grans (Abs) 0.0 0.0 0.0-0.1 x10E3/uL 01

Glucose, Serum 91 91 65-99 mg/dL 01
BUN 31 31 HIGH 6-20 mg/dL 01
Creatinine, Serum 1.07 1.07 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 92 92 >59 mL/min/1.73 01
eGFR If Africn Am 106 106 >59 mL/min/1.73 01
BUN/Creatinine Ratio 29 29 HIGH 9-20 01
Sodium, Serum 141 141 134-144 mmol/L 01
Potassium, Serum 4.4 4.4 3.5-5.2 mmol/L 01
Chloride, Serum 101 101 96-106 mmol/L 01
Carbon Dioxide, Total 24 24 18-29 mmol/L 01
Calcium, Serum 9.6 9.6 8.7-10.2 mg/dL 01
Protein, Total, Serum 7.0 7.0 6.0-8.5 g/dL 01
Albumin, Serum 4.7 4.7 3.5-5.5 g/dL 01
Globulin, Total 2.3 2.3 1.5-4.5 g/dL 01
A/G Ratio 2.0 2.0 1.2-2.2 01
Bilirubin, Total 0.9 0.9 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 56 56 39-117 IU/L 01
AST (SGOT) 51 51 HIGH 0-40 IU/L 01
ALT (SGPT) 43 43 0-44 IU/L 01

Cholesterol, Total 151 151 100-199 mg/dL 01
Triglycerides 31 31 0-149 mg/dL 01
HDL Cholesterol 89 89 >39 mg/dL 01
VLDL Cholesterol Cal 6 6 5-40 mg/dL 01
LDL Cholesterol Calc 56 56 0-99 mg/dL 01
TSH 1.240 1.240 0.450-4.500 uIU/mL 01
Thyroxine (T4) 6.6 6.6 4.5-12.0 ug/dL 01
T3 Uptake 28 28 24-39 % 01
Free Thyroxine Index 1.8 1.8 1.2-4.9 01

Testosterone, Serum 347 347 264-916 ng/dL 01
Testosterone,Free 7.70 7.70 5.00-21.00 ng/dL 02
% Free Testosterone 2.22
Hemoglobin A1c 5.6 5.6 4.8-5.6 % 01

Prostate Specific Ag, Serum 0.7 0.7 0.0-4.0 ng/mL 01

Insulin-Like Growth Factor I 132 132 88-246 ng/mL 02

Estradiol, Sensitive 14.1 14.1 8.0-35.0 pg/mL 02

Aside from lack of sleep, calorie restriction/low fat would definitely have a negative impact on testosterone let alone if you are also overtraining (excess cortisol).
 

Transcend

New Member
I was on no medications outside of Bactrim for a week; I only take your typical multivitamin and fish oil. My diet is relatively higher protein, low fat, and moderate carbs. Fats have been lower the past year but seldom below ten percent of overall calories, and I've been at maintenance calories for several weeks now. As far as overtraining, I do train daily (either CV sessions usually at 160-170 BPM or more HIT style resistance training) but have been doing so for years. I will say though that since the beginning of my last cut my CV sessions have been more frequently breaching my anaerobic threshold. I know it would be rational to perhaps up fats/calories for awhile and/or limit the cardio sessions, but I'm also trying to keep my A1C at a manageable level. I've dieted several times in the past, but never so abruptly has my libido disappeared. It's also not clear to me how the urinary and abdominal issues relate to the low testosterone, outside of the possible sleep link. Thanks for the prompt responses. This is a great forum.
 
Hello guys,


I've visited this forum for a few years now and just recently decided to finally register, in light of recent health complications. I'm 31 and have been a natural bodybuilder for the past decade. I completed a dieting phase a few months ago and developed what appeared to be a UTI when cycling back to higher calories. I had a minorly splayed urine stream, urethal pain, and frequent urination (upwards of 50 times per day at times). As I work in healthcare, I consulted with a doc and was given Bactrim for seven days. The antibiotic course seemed minimally effective, and I began experiencing other symptoms as well, including: (lower) abdominal distension (especially after weight training), lower left pelvis pain, periodic perineal pain, low back pain, and NO sex drive whatsoever. I of course assumed that I might be experiencing a kidney or prostate complication, and that the lack of libido resulted from degraded sleep due to the frequent urination. I therefore consulted with a physician and completed both a urinalysis and male hormone panel. The physician was bereft of insight. The urinalysis was negative for bacteria; the lab results are listed below. GFR and PSA appear normal, and -- while BUN and AST are high -- these are typically elevated for me. My testosterone however is in the tank; for reference, last year my total testosterone was 900 and I had significant libido. Granted, I weigh about five pounds less (roughly 185 at under 10 percent bodyfat) compared to last year as a function of increased cardiovascular training and reduction of dietary fats, but it would surprise me if these factors -- even in conjunction with the sleep issue -- fully explain the complete lack of libido (which arose rather abruptly) and my lab score. Any insight regarding my labs or experience with similar symptoms would be appreciated. Thank you for your time.

Neutrophils (Absolute) 3.1 3.1 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.4 1.4 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.3 0.3 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.0 0.0 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0 % 01
Immature Grans (Abs) 0.0 0.0 0.0-0.1 x10E3/uL 01

Glucose, Serum 91 91 65-99 mg/dL 01
BUN 31 31 HIGH 6-20 mg/dL 01
Creatinine, Serum 1.07 1.07 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 92 92 >59 mL/min/1.73 01
eGFR If Africn Am 106 106 >59 mL/min/1.73 01
BUN/Creatinine Ratio 29 29 HIGH 9-20 01
Sodium, Serum 141 141 134-144 mmol/L 01
Potassium, Serum 4.4 4.4 3.5-5.2 mmol/L 01
Chloride, Serum 101 101 96-106 mmol/L 01
Carbon Dioxide, Total 24 24 18-29 mmol/L 01
Calcium, Serum 9.6 9.6 8.7-10.2 mg/dL 01
Protein, Total, Serum 7.0 7.0 6.0-8.5 g/dL 01
Albumin, Serum 4.7 4.7 3.5-5.5 g/dL 01
Globulin, Total 2.3 2.3 1.5-4.5 g/dL 01
A/G Ratio 2.0 2.0 1.2-2.2 01
Bilirubin, Total 0.9 0.9 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 56 56 39-117 IU/L 01
AST (SGOT) 51 51 HIGH 0-40 IU/L 01
ALT (SGPT) 43 43 0-44 IU/L 01

Cholesterol, Total 151 151 100-199 mg/dL 01
Triglycerides 31 31 0-149 mg/dL 01
HDL Cholesterol 89 89 >39 mg/dL 01
VLDL Cholesterol Cal 6 6 5-40 mg/dL 01
LDL Cholesterol Calc 56 56 0-99 mg/dL 01
TSH 1.240 1.240 0.450-4.500 uIU/mL 01
Thyroxine (T4) 6.6 6.6 4.5-12.0 ug/dL 01
T3 Uptake 28 28 24-39 % 01
Free Thyroxine Index 1.8 1.8 1.2-4.9 01

Testosterone, Serum 347 347 264-916 ng/dL 01
Testosterone,Free 7.70 7.70 5.00-21.00 ng/dL 02
% Free Testosterone 2.22
Hemoglobin A1c 5.6 5.6 4.8-5.6 % 01

Prostate Specific Ag, Serum 0.7 0.7 0.0-4.0 ng/mL 01

Insulin-Like Growth Factor I 132 132 88-246 ng/mL 02

Estradiol, Sensitive 14.1 14.1 8.0-35.0 pg/mL 02

You need to see a urologist. Forget libido, get your health taken care of first.
 

AntCon

Member
Are you still having the frequent urination and pain? I had these similar symptoms and it ended up being prostatitis. Might wanna look into that if you haven't already ruled it out.
 
Buy Lab Tests Online
Defy Medical TRT clinic

Sponsors

enclomiphene
nelson vergel coaching for men
Discounted Labs
TRT in UK Balance my hormones
Testosterone books nelson vergel
Register on ExcelMale.com
Trimix HCG Offer Excelmale
Thumos USA men's mentoring and coaching
Testosterone TRT HRT Doctor Near Me

Online statistics

Members online
9
Guests online
8
Total visitors
17

Latest posts

bodybuilder test discounted labs
Top